Every Commander precon, simulated
Each preconstructed Commander deck since 2025, played 10,000 times for 6 turns, the same way for every deck: drawing on the first turn, as at a multiplayer table, with the same mulligan rule. Pick a deck to see everything it did.
| Deck | Released | Lands | 4 lands by turn 4 | Kept seven | Mana on turn 4 | Cards read |
|---|---|---|---|---|---|---|
| Federation Fleet Star Trek Commander | Nov 2026 | 38 | 85% | 53% | 4.2 | 100% |
| Klingon Fury Star Trek Commander | Nov 2026 | 38 | 86% | 54% | 4.1 | 96% |
| Landing Party Star Trek Commander | Nov 2026 | 40 | 92% | 59% | 3.8 | 100% |
| We Are the Borg Star Trek Commander | Nov 2026 | 38 | 87% | 53% | 4.1 | 97% |
| Calling All Angels Foundations Commander | Oct 2026 | 38 | 79% | 81% | 4.1 | 98% |
| Keen Engineering Foundations Commander | Oct 2026 | 40 | 82% | 84% | 4.5 | 98% |
| Multiverse Reforged Reality Fracture Commander | Oct 2026 | 39 | 81% | 83% | 4.6 | 91% |
| Reign of Dragons Foundations Commander | Oct 2026 | 38 | 79% | 82% | 4.2 | 94% |
| Tramplesaurus Rex Foundations Commander | Oct 2026 | 39 | 80% | 83% | 4.7 | 96% |
| Wretched Ranks Foundations Commander | Oct 2026 | 39 | 83% | 83% | 4.2 | 100% |
| Avengers Assemble Marvel Super Heroes Commander | Jun 2026 | 38 | 79% | 82% | 4.2 | 94% |
| Doom Prevails Marvel Super Heroes Commander | Jun 2026 | 37 | 77% | 80% | 4.0 | 96% |
| The Fantastic Four Marvel Super Heroes Commander | Jun 2026 | 37 | 81% | 80% | 4.2 | 95% |
| Wakanda Forever Marvel Super Heroes Commander | Jun 2026 | 38 | 81% | 83% | 4.1 | 93% |
| Lorehold Spirit Secrets of Strixhaven Commander | Apr 2026 | 37 | 84% | 52% | 4.1 | 99% |
| Prismari Artistry Secrets of Strixhaven Commander | Apr 2026 | 38 | 86% | 54% | 3.9 | 97% |
| Quandrix Unlimited Secrets of Strixhaven Commander | Apr 2026 | 37 | 86% | 51% | 3.9 | 96% |
| Silverquill Influence Secrets of Strixhaven Commander | Apr 2026 | 37 | 86% | 52% | 3.9 | 100% |
| Witherbloom Pestilence Secrets of Strixhaven Commander | Apr 2026 | 37 | 86% | 51% | 3.9 | 98% |
| Turtle Power! Teenage Mutant Ninja Turtles Eternal | Mar 2026 | 39 | 81% | 84% | 3.8 | 87% |
| Blight Curse Lorwyn Eclipsed Commander | Jan 2026 | 39 | 81% | 83% | 4.1 | 91% |
| Dance of the Elements Lorwyn Eclipsed Commander | Jan 2026 | 40 | 83% | 84% | 3.8 | 85% |
| Counter Intelligence Edge of Eternities Commander | Aug 2025 | 40 | 81% | 84% | 3.8 | 92% |
| World Shaper Edge of Eternities Commander | Aug 2025 | 42 | 90% | 86% | 4.1 | 91% |
| Counter Blitz (FINAL FANTASY X) Final Fantasy Commander | Jun 2025 | 37 | 79% | 81% | 3.8 | 90% |
| Limit Break (FINAL FANTASY VII) Final Fantasy Commander | Jun 2025 | 37 | 79% | 81% | 3.9 | 98% |
| Revival Trance (FINAL FANTASY VI) Final Fantasy Commander | Jun 2025 | 37 | 77% | 80% | 4.0 | 93% |
| Scions & Spellcraft (FINAL FANTASY XIV) Final Fantasy Commander | Jun 2025 | 37 | 75% | 80% | 4.0 | 94% |
| Abzan Armor Tarkir: Dragonstorm Commander | Apr 2025 | 38 | 78% | 82% | 4.0 | 94% |
| Jeskai Striker Tarkir: Dragonstorm Commander | Apr 2025 | 37 | 82% | 81% | 4.3 | 93% |
| Mardu Surge Tarkir: Dragonstorm Commander | Apr 2025 | 37 | 76% | 80% | 3.9 | 94% |
| Sultai Arisen Tarkir: Dragonstorm Commander | Apr 2025 | 37 | 82% | 80% | 4.0 | 94% |
| Temur Roar Tarkir: Dragonstorm Commander | Apr 2025 | 37 | 80% | 80% | 4.1 | 95% |
| Eternal Might Aetherdrift Commander | Feb 2025 | 39 | 80% | 82% | 4.1 | 97% |
| Living Energy Aetherdrift Commander | Feb 2025 | 38 | 80% | 81% | 4.2 | 96% |
"4 lands by turn 4": games with four lands in play on turn 4. "Kept seven": games that kept the first seven cards. "Cards read": how much of the deck the engine could read from the cards themselves; the lower it is, the less the other numbers tell. More
A goldfish is a deck played alone: these numbers measure what a deck does, not how a table answers it. How this works
Decklists from MTGJSON.